
Brass Multi Unheaded Inserts
Brass Multi Unheaded Insert | ||
Thread Size | Available Lengths(L) | Pilot Hole |
M2 | 3.1 / 4.2 | 3.0-3.3 |
M2.5 | 4.1 / 5.2 | 3.7-4.0 |
M3 | 4.1 / 5.2 | 3.7-4.0 |
M3.5 | 4.1 / 7.0 | 4.6-5.0 |
M4 | 5.6 / 8.5 | 5.4-5.9 |
M5 | 6.6 / 10.0 | 6.0-6.5 |
M6 | 7.7 / 12.3 | 7.7-8.2 |
M8 | 8.3 / 13.8 | 10.2-10.6 |
M10 | 10.5 / 16.1 | 12.5-13.0 |
M12 | 16.1 | 15.0-15.4 |
All dimensions in mm.
Pilot hole dimensions for reference purposes only.
Material :
Application
Available Price
Specialized in Brass Inserts
Product details
Available Lengths | 16.1 |
Model Number | Dbi-012 |
Pilot Hole | 15.0-15.4 |
Material | Brass |
Thread Size | M12 |
Brand | Dutux |
Shape | Round |
Usage/Application | Plastic Moulding And Electric Parts |