
Brass Self Lock Expansion Inserts
Thread | Length | D | Vane | Pilot Hole |
M2.5 | 4.8 | 5.35 | 1 | 4.5 - 4.7 |
M3 | 4.8 | 5.35 | 1 | 4.5 - 4.7 |
M3.5 | 4.8 | 6.0 | 1 | 5.2 - 5.4 |
M4 | 9.5 | 6.65 | 2 | 5.8 - 6.0 |
M5 | 9.5 | 7.35 | 2 | 6.5 - 6.7 |
M6 | 9.5 | 9.05 | 2 | 8.2 - 8.4 |
M8 | 14.3 | 12.45 | 3 | 11.8 - 12.0 |
All dimensions in mm.
Pilot hole dimensions are for reference purposes only.
Brass Self Locking Expansion Insert Metal : Brass / Copper Alloy
Brass Self Locking Expansion Insert Rod : Casting / Extrusion
Brass Self Locking Expansion Insert MOQ 1000 Pieces
Brass Self Locking Expansion Insert Lead Time 3 Working Days
Brass Self Locking Expansion Insert Available Price
Specialized In Brass Inserts
Product details