Monday - Friday 10AM - 8PM

Brass Multi Headed Micro Insert
Brass Multi Micro Insert | ||||
Thread Size | Length (L) | H | T | Pilot Hole |
M2 | 1.35 | 4.9 | 0.55 | 3.3 |
M2.5 | 1.85 | 5.6 | 0.55 | 4.15 |
M3 | 1.85 | 6.1 | 0.85 | 4.66 |
M4 | 3 | 7.9 | 1 | 6.13 |
M5 | 3 | 7.9 | 1.4 | 7.7 |
M6 | 3 | 12.7 | 1.7 | 9.55 |
M8 | 4.55 | 14.3 | 1.7 | 11.55 |
M10 | 4.55 | 16 | 3.15 | 13.05 |
All dimensions in mm.
Material
Threads
Finishing & Coating
Specialized in Brass Inserts
Product details